582008 Team Southern Cross Shirakawa
- 0
- Titles
- 17
- Grands Prix
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 13
- Points
2008 season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 16 | DNF | |
| 2 | Spanish Grand Prix | 17 | 16 | |
| 3 | French Grand Prix | 16 | 16 | |
| 4 | Italian Grand Prix | 18 | DNF | |
| 5 | Dutch TT | 17 | 15 | 1 |
| 6 | Catalan Grand Prix | 14 | 16 | |
| 7 | German Grand Prix | 18 | 13 | 3 |
| 8 | British Grand Prix | 12 | DNF | |
| 9 | Hungarian Grand Prix | 16 | 15 | 1 |
| 10 | Czech Grand Prix | 17 | 15 | 1 |
| 11 | Wabash Grand Prix | 15 | 16 | |
| 12 | Adriatic Grand Prix | 17 | 17 | |
| 13 | Japanese Grand Prix | 15 | 14 | 2 |
| 14 | Australian Grand Prix | 18 | 16 | |
| 15 | Malaysian Grand Prix | 16 | 11 | 5 |
| 16 | Portuguese Grand Prix | 18 | 16 | |
| 17 | Valencian Grand Prix | 17 | 17 |
In the news
- Southern Cross sign rookie Elia Castagna
- Elia Castagna moves up for 2008
- CastellvĂ banned for one race
- Castagna out for the next round with a fractured wrist
- Ylönen takes victory at Langkasuka
- 4 125cc riders move up for 2005
- Trevelyan takes victory at Moravia
- Figueira wins the Portuguese Grand Prix by 7.7 seconds