2007 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 52 | Gonzalo Ibarra | 3 | 231 |
| 2 | 31 | Ángel Ochoa | 2 | 212 |
| 3 | 59 | Afonso Figueira | 4 | 202 |
| 4 | 35 | Marcos Montoliu | 3 | 194 |
| 5 | 17 | Horst Eichhorn | 1 | 189 |
| 6 | 65 | Ángel Ferrando | 1 | 178 |
| 7 | 41 | Alberto Santoro | 1 | 166 |
| 8 | 33 | Maxime Fournel | 1 | 162 |
| 9 | 94 | Nil Montoliu | 1 | 124 |
| 10 | 57 | Rubén Bermejo | 106 | |
| 11 | 77 | Riccardo Zanardelli | 96 | |
| 12 | 66 | Geoffrey Lockwood | 89 | |
| 13 | 8 | Tobias Leitgeb | 88 | |
| 14 | 46 | Cooper Callaghan | 79 | |
| 15 | 53 | Tiago Sequeira | 64 | |
| 16 | 87 | Yanis Roussel | 56 | |
| 17 | 58 | Elia Castagna | 50 | |
| 18 | 87 | Ramón Castellví | 46 |
Teams
| 1 | Harbour Lights Racing | 397 |
| 2 | Monsoon Racing | 391 |
| 3 | Team Minato | 390 |
| 4 | Squadra Lampo | 283 |
| 5 | Van Dijk Motorsport | 218 |
| 6 | Tre Cime Corse | 203 |
| 7 | Team Halvard | 202 |
| 8 | Racing Bretagne | 152 |
| 9 | Calle Ocho Racing | 96 |
Constructors
| 1 | Tatsumi | 333 |
| 2 | Hoshino | 309 |
| 3 | Kagami | 284 |
| 4 | Shirakawa | 174 |
A constructor scores with its best-placed bike in each race.