82013 Racing Bretagne
- 0
- Midsport titles
- 118
- Races
- 0
- Wins
- 11
- Podiums
- 4
- Poles
- 873
- Points
2013 Midsport season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 7 | 7 | 9 |
| 2 | Grand Prix of the Americas | 10 | 9 | 7 |
| 3 | Spanish Grand Prix | 4 | 5 | 11 |
| 4 | French Grand Prix | 12 | 9 | 7 |
| 5 | Italian Grand Prix | 18 | 17 | |
| 6 | Dutch TT | 8 | 8 | 8 |
| 7 | German Grand Prix | |||
| 9 | Hungarian Grand Prix | 12 | 5 | 11 |
| 10 | Czech Grand Prix | 9 | 7 | 9 |
| 11 | Wabash Grand Prix | 10 | DNF | |
| 12 | Grand Prix of Aragon | 12 | 10 | 6 |
| 13 | Adriatic Grand Prix | 16 | 14 | 2 |
| 14 | Japanese Grand Prix | 12 | 10 | 6 |
| 15 | Australian Grand Prix | 5 | 7 | 9 |
| 16 | Malaysian Grand Prix | 19 | DNF | |
| 17 | Portuguese Grand Prix | 3 | 6 | 10 |
| 18 | Valencian Grand Prix | 8 | 4 | 13 |
In the news
- Leitgeb out for the next round with a broken collarbone
- Hoshino and Maddox on top in Italy
- Guidotti wins the Italian Grand Prix by 5.3 seconds
- Perrault wins the Portuguese Grand Prix
- Bergqvist takes victory at Lisbon coast
- Delacroix disappears at Riviera Adriatica
- Bergqvist wins the Czech Grand Prix
- Tatsumi and Fontanesi on top in Qatar