2007 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 73 | Colt Maddux | 4 | 255 |
| 2 | 69 | Dario Castellví | 1 | 200 |
| 3 | 57 | Lucas Garrigou | 7 | 191 |
| 4 | 62 | Elia Guidotti | 177 | |
| 5 | 49 | Lachlan Stanhope | 1 | 163 |
| 6 | 32 | Kip Cantrell | 2 | 160 |
| 7 | 54 | Cooper Tindall | 1 | 153 |
| 8 | 55 | Caio Albuquerque | 152 | |
| 9 | 94 | Marcel Lemoine | 148 | |
| 10 | 12 | Aleksi Ylönen | 123 | |
| 11 | 44 | Rusty Tolliver | 116 | |
| 12 | 45 | Ángel Urrutia | 1 | 108 |
| 13 | 52 | Jonas Vogelsang | 94 | |
| 14 | 59 | Warren Fitzgibbon | 87 | |
| 15 | 7 | Duarte Monteiro | 56 | |
| 16 | 88 | Ángel Arrieta | 55 | |
| 17 | 10 | Jonas Eichhorn | 54 | |
| 18 | 16 | Warren Brennan | 41 | |
| 19 | 99 | Umberto Morandini | 13 | |
| 20 | 67 | Rupert Kofler | 9 | |
| 21 | 14 | Flynn Maddox | 2 | |
| 22 | 61 | Colt Ballard | 1 |
Teams
| 1 | Hoshino Racing Corporation | 453 |
| 2 | Corvara Corse | 352 |
| 3 | Kagami Works | 350 |
| 4 | Shirakawa Works | 303 |
| 5 | Écurie Nationale Kagami | 257 |
| 6 | Tatsumi Factory Racing | 232 |
| 7 | Écurie Vauban Hoshino | 172 |
| 8 | Bellagio Works | 128 |
| 9 | Team Southern Cross Shirakawa | 111 |
Constructors
| 1 | Hoshino | 355 |
| 2 | Kagami | 310 |
| 3 | Shirakawa | 236 |
| 4 | Corvara | 225 |
| 5 | Tatsumi | 182 |
| 6 | Bellagio | 95 |
A constructor scores with its best-placed bike in each race.