672013 Hoshino Racing Corporation
- 0
- Titles
- 35
- Grands Prix
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 52
- Points
2013 season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 2 | Grand Prix of the Americas | 21 | 18 | |
| 3 | Spanish Grand Prix | 21 | 14 | 2 |
| 4 | French Grand Prix | 9 | 16 | |
| 5 | Italian Grand Prix | 19 | 19 | |
| 8 | British Grand Prix | 21 | 19 | |
| 9 | Hungarian Grand Prix | 22 | 16 | |
| 10 | Czech Grand Prix | 20 | 18 | |
| 11 | Wabash Grand Prix | 13 | 12 | 4 |
| 12 | Grand Prix of Aragon | 21 | 19 | |
| 13 | Adriatic Grand Prix | 19 | 12 | 4 |
| 14 | Japanese Grand Prix | 21 | 17 | |
| 15 | Australian Grand Prix | 14 | 15 | 1 |
| 16 | Malaysian Grand Prix | 12 | 9 | 7 |
| 17 | Portuguese Grand Prix | 17 | 13 | 3 |
| 18 | Valencian Grand Prix | 18 | 11 | 5 |
In the news
- Nothing yet.
Career
- 2013: Hoshino Racing Corporation (test rider)
- 2012: Hoshino Racing Corporation (test rider)
- 2011: Hoshino Racing Corporation (test rider)
- 2010: Hoshino Racing Corporation (test rider)
- 2009: Hoshino Racing Corporation (test rider)
- 2008: Hoshino Racing Corporation (test rider)
- 2007: Hoshino Racing Corporation (test rider)
- 2006: Hoshino Racing Corporation (test rider)
- 2005: Hoshino Racing Corporation (test rider)