312005 Moto Lusitânia
- 0
- Smallsport titles
- 16
- Races
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 30
- Points
2005 125cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 15 | 16 | |
| 2 | Chinese Grand Prix | 3 | 5 | 11 |
| 3 | Spanish Grand Prix | 19 | 17 | |
| 4 | French Grand Prix | 14 | 11 | 5 |
| 5 | Italian Grand Prix | 19 | 15 | 1 |
| 6 | Dutch TT | 13 | 16 | |
| 7 | Catalan Grand Prix | 14 | 11 | 5 |
| 8 | German Grand Prix | 15 | 15 | 1 |
| 9 | British Grand Prix | 16 | 19 | |
| 10 | Hungarian Grand Prix | 18 | 15 | 1 |
| 11 | Czech Grand Prix | 13 | 15 | 1 |
| 12 | Japanese Grand Prix | 16 | 14 | 2 |
| 13 | Australian Grand Prix | 14 | DNF | |
| 14 | Malaysian Grand Prix | 12 | 14 | 2 |
| 15 | Portuguese Grand Prix | 19 | 16 | |
| 16 | Valencian Grand Prix | 11 | 15 | 1 |
In the news
- Nothing yet.
Career
- 2005 125cc: Moto Lusitânia