Écurie Nationale Kagami
Kagami customer team, Premier class. Raced 1982 to 2011.
- Grands Prix
- 432
- Wins
- 35
- Podiums
- 101
- Riders' titles
- 1
World champions with the team
- 1986 Jaxon Stratton
Everybody who has ridden for it
| Rider | Years | Races | Wins | Podiums |
|---|---|---|---|---|
| Lachlan Stanhope | 1995 to 2008 | 77 | 10 | 17 |
| Jaxon Stratton | 1985 to 1986 | 23 | 6 | 11 |
| Sota Morikawa | 1993 to 1994 | 28 | 4 | 6 |
| Ramón Arrieta | 1993 to 2001 | 113 | 3 | 12 |
| Rusty Tolliver | 1997 to 1999 | 44 | 2 | 10 |
| Caio Albuquerque | 2009 | 17 | 2 | 7 |
| Baptiste Delacroix | 2011 | 17 | 2 | 7 |
| Kip Cantrell | 2002 to 2005 | 61 | 1 | 6 |
| Ángel Arrieta | 2010 to 2011 | 34 | 1 | 4 |
| Ernst Kessler | 1988 to 1989 | 25 | 1 | 3 |
| Tapio Hakkarainen | 1988 to 1989 | 28 | 1 | 1 |
| Pau Navarrete | 1991 | 5 | 1 | 1 |
| Iván Aristizábal | 1987 | 1 | 1 | 1 |
| Colt Maddux | 2003 to 2004 | 31 | 3 | |
| Jonas Vogelsang | 2006 to 2008 | 49 | 2 | |
| Duarte Monteiro | 2000 to 2002 | 44 | 2 | |
| Gaston Gauthier | 1990 to 1991 | 28 | 2 | |
| Darcy Maddox | 1987 | 14 | 2 | |
| Dylan Du Plessis | 1986 | 9 | 2 | |
| Lukas Brandauer | 1982 | 12 | 1 | |
| Izan Gallardo | 1985 | 12 | 1 | |
| Marcos Montoliu | 2009 to 2010 | 34 | ||
| Zdeněk Vondráček | 1999 to 2001 | 16 | ||
| Ángel Urrutia | 2005 | 16 | ||
| Sven Hoekstra | 1983 to 1987 | 15 | ||
| Kevin Maddox | 1992 | 15 | ||
| Rupert Leitgeb | 1988 to 1996 | 14 | ||
| Dale Ballard | 1990 | 14 | ||
| Benito Peñalver | 1984 | 12 | ||
| Rupert Kofler | 1984 | 12 | ||
| Marcos Carrasco | 1992 | 11 | ||
| Rafael Tavares | 1982 | 7 | ||
| Jonas Wendland | 1983 | 4 | ||
| Renzo Ruggeri | 1982 | 3 | ||
| Umberto Morandini | 2003 to 2006 | 2 | ||
| Lucas Vasseur | 1983 | 0 |
Season by season
| Year | Riders | Wins | Podiums | Points |
|---|---|---|---|---|
| 2011 | 2 | 3 | 10 | 352 |
| 2010 | 2 | 1 | 163 | |
| 2009 | 2 | 2 | 7 | 271 |
| 2008 | 2 | 2 | 3 | 260 |
| 2007 | 2 | 1 | 4 | 257 |
| 2006 | 3 | 1 | 2 | 202 |
| 2005 | 2 | 1 | 1 | 197 |
| 2004 | 2 | 5 | 269 | |
| 2003 | 3 | 2 | 168 | |
| 2002 | 2 | 1 | 157 | |
| 2001 | 3 | 1 | 170 | |
| 2000 | 2 | 3 | 214 | |
| 1999 | 3 | 5 | 228 | |
| 1998 | 2 | 1 | 2 | 227 |
| 1997 | 2 | 3 | 8 | 285 |
| 1996 | 3 | 4 | 9 | 276 |
| 1995 | 3 | 3 | 5 | 227 |
| 1994 | 2 | 3 | 6 | 289 |
| 1993 | 3 | 1 | 1 | 119 |
| 1992 | 3 | 148 | ||
| 1991 | 2 | 1 | 1 | 148 |
| 1990 | 2 | 2 | 169 | |
| 1989 | 2 | 2 | 3 | 208 |
| 1988 | 3 | 1 | 146 | |
| 1987 | 3 | 1 | 3 | 64 |
| 1986 | 3 | 3 | 7 | 125 |
| 1985 | 2 | 3 | 7 | 107 |
| 1984 | 2 | 5 | ||
| 1983 | 3 | 15 | ||
| 1982 | 3 | 1 | 52 |