1977 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 80 | Rusty Maddux | 7 | 161 |
| 2 | 54 | Jaxon Stratton | 1 | 129 |
| 3 | 54 | Cody Ballard | 3 | 122 |
| 4 | 95 | Tommaso Valsecchi | 1 | 93 |
| 5 | 4 | Randy Beckett | 46 | |
| 6 | 5 | Dalton Calloway | 44 | |
| 7 | 24 | Samuele Tognazzi | 36 | |
| 8 | 93 | Kip Sheffield | 32 | |
| 9 | 37 | Norman Trevelyan | 31 | |
| 10 | 44 | Gino Santoro | 31 | |
| 11 | 12 | Moritz Reinholt | 24 | |
| 12 | 8 | Darcy Rafferty | 14 | |
| 13 | 48 | Tobias Gruber | 8 | |
| 14 | 26 | Thijs Verbeek | 7 | |
| 15 | 14 | Enzo Roussel | 7 | |
| 16 | 3 | Elia Zanardelli | 4 | |
| 17 | 64 | Baptiste Fournel | 3 | |
| 18 | 63 | Stefan Du Plessis | 0 | |
| 19 | 94 | Dalton Tolliver | 0 | |
| 20 | 60 | Raymond Garrigou | 0 |
Teams
| 1 | Coyote Racing | 222 |
| 2 | Fenland Racing | 192 |
| 3 | Tundra Racing | 130 |
| 4 | Van Dijk Motorsport | 80 |
| 5 | Torrente Corse | 78 |
| 6 | Moto Lusitânia | 35 |
| 7 | Ardent Moto | 31 |
| 8 | Piccolo Corse | 14 |
| 9 | Team Minato | 7 |
| 10 | Tre Cime Corse | 3 |
Constructors
| 1 | Corvara | 171 |
| 2 | Tatsumi | 122 |
| 3 | Cierzo | 40 |
| 4 | Kagami | 24 |
| 5 | Lindqvist | 14 |
A constructor scores with its best-placed bike in each race.