1978 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 57 | Lukas Brandauer | 7 | 161 |
| 2 | 5 | Dalton Calloway | 90 | |
| 3 | 44 | Gino Santoro | 76 | |
| 4 | 54 | Jaxon Stratton | 3 | 75 |
| 5 | 65 | Harrison Whitlock | 59 | |
| 6 | 12 | Moritz Reinholt | 2 | 58 |
| 7 | 93 | Kip Sheffield | 54 | |
| 8 | 68 | Darcy Maddox | 44 | |
| 9 | 48 | Tobias Gruber | 39 | |
| 10 | 24 | Samuele Tognazzi | 37 | |
| 11 | 37 | Norman Trevelyan | 33 | |
| 12 | 8 | Darcy Rafferty | 21 | |
| 13 | 55 | Nicolò Castagna | 18 | |
| 14 | 14 | Enzo Roussel | 10 | |
| 15 | 20 | Lucas Vasseur | 9 | |
| 16 | 26 | Thijs Verbeek | 4 | |
| 17 | 64 | Baptiste Fournel | 3 | |
| 18 | 63 | Stefan Du Plessis | 1 | |
| 19 | 94 | Dalton Tolliver | 0 | |
| 20 | 60 | Raymond Garrigou | 0 |
Teams
| 1 | Coyote Racing | 236 |
| 2 | Fenland Racing | 135 |
| 3 | Van Dijk Motorsport | 127 |
| 4 | Tundra Racing | 83 |
| 5 | Torrente Corse | 72 |
| 6 | Ardent Moto | 68 |
| 7 | Moto Lusitânia | 42 |
| 8 | Piccolo Corse | 21 |
| 9 | Team Minato | 5 |
| 10 | Tre Cime Corse | 3 |
Constructors
| 1 | Corvara | 174 |
| 2 | Kagami | 60 |
| 3 | Tatsumi | 56 |
| 4 | Cierzo | 38 |
| 5 | Lindqvist | 21 |
A constructor scores with its best-placed bike in each race.