1977 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 93 | Callum Winstanley | 1 | 121 |
| 2 | 13 | Tarcisio Castagna | 5 | 107 |
| 3 | 49 | Axel Bergqvist | 3 | 86 |
| 4 | 56 | Nil Castellví | 78 | |
| 5 | 42 | Lorenzo Bellandi | 1 | 76 |
| 6 | 98 | Lucas Perrault | 63 | |
| 7 | 36 | Eetu Lehtonen | 2 | 59 |
| 8 | 94 | Iván Aristizábal | 53 | |
| 9 | 70 | Tarcisio Fontanesi | 38 | |
| 10 | 4 | Théo Lemoine | 31 | |
| 11 | 26 | Luca Bachofen | 25 | |
| 12 | 18 | Renzo Carraro | 15 | |
| 13 | 75 | Maximilian Kofler | 13 | |
| 14 | 71 | Tarcisio Pellizzari | 9 | |
| 15 | 45 | Derek Tunstall | 8 | |
| 16 | 68 | Didier Roussel | 6 | |
| 17 | 85 | Ottavio Sartori | 4 | |
| 18 | 92 | Ottavio Marchetti | 0 | |
| 19 | 44 | Warren Tindall | 0 | |
| 20 | 23 | Kyle Van Tonder | 0 |
Teams
| 1 | Tatsumi Factory Racing | 228 |
| 2 | Rothwell Racing Tatsumi | 164 |
| 3 | Corvara Corse | 116 |
| 4 | Team Southern Cross Corvara | 107 |
| 5 | Cierzo Works | 74 |
| 6 | Team Okada Cierzo | 44 |
| 7 | Lucky Seven Racing Kagami | 33 |
| 8 | Kagami Works | 22 |
| 9 | Lindqvist Works | 4 |
Constructors
| 1 | Tatsumi | 167 |
| 2 | Corvara | 111 |
| 3 | Cierzo | 84 |
| 4 | Kagami | 39 |
| 5 | Lindqvist | 4 |
A constructor scores with its best-placed bike in each race.