2014 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 88 | Filip Dvořáček | 14 | 381 |
| 2 | 93 | Haruki Fujisaki | 1 | 251 |
| 3 | 44 | Norman Braithwaite | 1 | 215 |
| 4 | 4 | Duarte Valadares | 1 | 209 |
| 5 | 66 | Raymond Roussel | 1 | 190 |
| 6 | 90 | Adrià Ibarra | 171 | |
| 7 | 64 | Gino Marchetti | 123 | |
| 8 | 19 | Graeme Fitzgibbon | 112 | |
| 9 | 62 | Graeme Tindall | 98 | |
| 10 | 26 | Maxime Perrault | 90 | |
| 11 | 85 | Fajar Wibowo | 88 | |
| 12 | 81 | Sergi Castellví | 85 | |
| 13 | 69 | Wim Hoekstra | 85 | |
| 14 | 2 | Izan Ferrando | 83 | |
| 15 | 97 | Tobias Kofler | 71 | |
| 16 | 68 | Unai Urrutia | 51 | |
| 17 | 9 | Flynn Callaghan | 45 | |
| 18 | 6 | Aiman Shamsuddin | 38 | |
| 19 | 52 | Cecil Winstanley | 31 | |
| 20 | 78 | Dylan Van Tonder | 27 | |
| 21 | 12 | Adrià Carrasco | 23 | |
| 22 | 55 | Ottavio Fontanesi | 22 | |
| 23 | 33 | Filippo Castagna | 16 | |
| 24 | 37 | Duarte Figueira | 15 |
Teams
| 1 | Coyote Racing | 632 |
| 2 | Torrente Corse | 361 |
| 3 | Team Minato | 299 |
| 4 | Moto Lusitânia | 286 |
| 5 | Dos Ríos Competición | 208 |
| 6 | Ardent Moto | 197 |
| 7 | Tre Cime Corse | 149 |
| 8 | Lanterna Rossa | 105 |
| 9 | Piccolo Corse | 104 |
| 10 | Estrela Racing | 72 |
| 11 | Tundra Racing | 69 |
| 12 | Van Dijk Motorsport | 38 |
Constructors
| 1 | Tatsumi | 445 |
| 2 | Hoshino | 278 |
| 3 | Corvara | 119 |
A constructor scores with its best-placed bike in each race.