1995 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 50 | Darcy Fitzgibbon | 3 | 187 |
| 2 | 15 | Raymond Chastain | 1 | 163 |
| 3 | 51 | Théo Delacroix | 2 | 160 |
| 4 | 73 | Ernst Kessler | 3 | 158 |
| 5 | 49 | Lachlan Stanhope | 2 | 153 |
| 6 | 42 | Sota Morikawa | 1 | 152 |
| 7 | 53 | Kevin Harcourt | 152 | |
| 8 | 83 | Takeo Kurosawa | 116 | |
| 9 | 88 | Geoffrey Mallory | 1 | 103 |
| 10 | 79 | Ottavio Ruggeri | 91 | |
| 11 | 68 | Gaston Roussel | 72 | |
| 12 | 87 | Ramón Arrieta | 1 | 68 |
| 13 | 48 | Unai Gallardo | 65 | |
| 14 | 4 | Lukas Brandauer | 63 | |
| 15 | 52 | Jonas Vogelsang | 56 | |
| 16 | 34 | Jacopo Morandini | 45 | |
| 17 | 92 | Yanis Marchand | 37 | |
| 18 | 70 | Leon Thalmann | 36 | |
| 19 | 66 | Baptiste Vasseur | 33 | |
| 20 | 37 | Takeo Hayasaka | 26 | |
| 21 | 76 | Matěj Šafránek | 10 | |
| 22 | 36 | Rupert Leitgeb | 6 | |
| 23 | 6 | Lucas Perrault | 5 |
Teams
| 1 | Hoshino Racing Corporation | 343 |
| 2 | Kagami Works | 321 |
| 3 | Tatsumi Factory Racing | 268 |
| 4 | Écurie Vauban Hoshino | 238 |
| 5 | Écurie Nationale Kagami | 227 |
| 6 | Bellagio Works | 166 |
| 7 | Shirakawa Works | 128 |
| 8 | Rothwell Racing Tatsumi | 117 |
| 9 | Team Southern Cross Shirakawa | 101 |
| 10 | Rennstall Albrecht Bellagio | 48 |
Constructors
| 1 | Hoshino | 280 |
| 2 | Kagami | 271 |
| 3 | Tatsumi | 204 |
| 4 | Bellagio | 134 |
| 5 | Shirakawa | 129 |
A constructor scores with its best-placed bike in each race.