1948 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 20 | Tommaso Carraro | 1 | 41 |
| 2 | 78 | Luca Bachofen | 4 | 40 |
| 3 | 11 | Alfie Trevelyan | 33 | |
| 4 | 66 | Maximilian Leitgeb | 1 | 27 |
| 5 | 13 | Angus Callaghan | 27 | |
| 6 | 38 | Reto Aeschlimann | 25 | |
| 7 | 2 | Graham Fairbairn | 7 | |
| 8 | 57 | Lucien Beaumont | 6 | |
| 9 | 88 | Urs Rüegg | 5 | |
| 10 | 93 | Ettore Santoro | 5 | |
| 11 | 44 | Dieter Eichhorn | 0 | |
| 12 | 21 | Reto Zurbriggen | 0 | |
| 13 | 58 | Tarcisio Pellizzari | 0 | |
| 14 | 56 | Florian Haidinger | 0 | |
| 15 | 36 | Raymond Marchand | 0 | |
| 16 | 72 | Derek Pemberton | 0 | |
| 17 | 69 | Alfie Ashworth | 0 |
Teams
| 1 | Falcone Works | 73 |
| 2 | Ashdown Grand Prix | 68 |
| 3 | Castellana Racing Ashdown | 33 |
| 4 | Team Dunmore Falcone | 25 |
| 5 | Scuderia Tre Valli Ashdown | 12 |
| 6 | Équipe Mistral Falcone | 5 |
| 7 | Team Blackwater Wexcombe | 0 |
| 8 | Wexcombe Works | 0 |
Constructors
| 1 | Falcone | 54 |
| 2 | Ashdown | 51 |
| 3 | Wexcombe | 0 |
A constructor scores with its best-placed bike in each race.