1962 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 37 | Dieter Vogelsang | 7 | 72 |
| 2 | 82 | Shigeru Kashiwagi | 2 | 51 |
| 3 | 70 | Tarcisio Fontanesi | 1 | 44 |
| 4 | 11 | Maximilian Ebner | 27 | |
| 5 | 95 | Nicolò Morandini | 18 | |
| 6 | 39 | Umberto Sartori | 11 | |
| 7 | 7 | Lorenzo Santoro | 9 | |
| 8 | 8 | Isamu Morikawa | 3 | |
| 9 | 89 | Ottavio Carraro | 2 | |
| 10 | 4 | Théo Lemoine | 1 | |
| 11 | 51 | Bram Brouwer | 1 | |
| 12 | 71 | Marcos Urrutia | 1 | |
| 13 | 26 | Luca Bachofen | 0 | |
| 14 | 64 | Derek Braithwaite | 0 | |
| 15 | 41 | Malcolm Thackeray | 0 | |
| 16 | 92 | Gino Pellizzari | 0 | |
| 17 | 55 | Gino Marchetti | 0 | |
| 18 | 62 | Alfie Hartley | 0 |
Teams
| 1 | Coyote Racing | 99 |
| 2 | Tundra Racing | 95 |
| 3 | Torrente Corse | 20 |
| 4 | Tre Cime Corse | 11 |
| 5 | Moto Lusitânia | 9 |
| 6 | Fenland Racing | 4 |
| 7 | Team Minato | 1 |
| 8 | Ardent Moto | 1 |
| 9 | Van Dijk Motorsport | 0 |
Constructors
| 1 | Vittoria | 80 |
| 2 | Ashdown | 29 |
| 3 | Jizera | 1 |
A constructor scores with its best-placed bike in each race.