862013 Moto Lusitânia
- 0
- Smallsport titles
- 18
- Races
- 1
- Wins
- 1
- Podiums
- 1
- Poles
- 104
- Points
2013 Smallsport season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 7 | 9 | 7 |
| 2 | Grand Prix of the Americas | 8 | 20 | |
| 3 | Spanish Grand Prix | 8 | 14 | 2 |
| 4 | French Grand Prix | 17 | 14 | 2 |
| 5 | Italian Grand Prix | 4 | 7 | 9 |
| 6 | Dutch TT | 16 | 10 | 6 |
| 7 | German Grand Prix | 6 | 6 | 10 |
| 8 | British Grand Prix | 24 | 18 | |
| 9 | Hungarian Grand Prix | 9 | 7 | 9 |
| 10 | Czech Grand Prix | 9 | 5 | 11 |
| 11 | Wabash Grand Prix | 1 | 1 | 25 |
| 12 | Grand Prix of Aragon | 17 | 12 | 4 |
| 13 | Adriatic Grand Prix | 9 | 9 | 7 |
| 14 | Japanese Grand Prix | 6 | 5 | 11 |
| 15 | Australian Grand Prix | 15 | 15 | 1 |
| 16 | Malaysian Grand Prix | 17 | 22 | |
| 17 | Portuguese Grand Prix | 10 | DNF | |
| 18 | Valencian Grand Prix | 10 | DNF |
In the news
Career
- 2013 Smallsport: Moto Lusitânia