982012 Moto Lusitânia
- 0
- Smallsport titles
- 17
- Races
- 2
- Wins
- 3
- Podiums
- 1
- Poles
- 158
- Points
2012 Smallsport season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 16 | 10 | 6 |
| 2 | Spanish Grand Prix | 2 | DNF | |
| 3 | French Grand Prix | 24 | DNF | |
| 4 | Italian Grand Prix | 10 | 6 | 10 |
| 5 | Dutch TT | 17 | 7 | 9 |
| 6 | German Grand Prix | 3 | 3 | 16 |
| 7 | British Grand Prix | 8 | 7 | 9 |
| 8 | Hungarian Grand Prix | 6 | 5 | 11 |
| 9 | Czech Grand Prix | 16 | 12 | 4 |
| 10 | Wabash Grand Prix | 1 | 1 | 25 |
| 11 | Grand Prix of Aragon | 13 | DNF | |
| 12 | Adriatic Grand Prix | 7 | 10 | 6 |
| 13 | Japanese Grand Prix | 10 | 6 | 10 |
| 14 | Australian Grand Prix | 13 | 9 | 7 |
| 15 | Malaysian Grand Prix | 12 | 7 | 9 |
| 16 | Portuguese Grand Prix | 3 | 1 | 25 |
| 17 | Valencian Grand Prix | 8 | 5 | 11 |
In the news
Career
- 2012 Smallsport: Moto Lusitânia