522012 Piccolo Corse
- 0
- Smallsport titles
- 17
- Races
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 31
- Points
2012 Smallsport season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 20 | 14 | 2 |
| 2 | Spanish Grand Prix | 22 | 15 | 1 |
| 3 | French Grand Prix | 9 | 6 | 10 |
| 4 | Italian Grand Prix | 5 | 13 | 3 |
| 5 | Dutch TT | 14 | 16 | |
| 6 | German Grand Prix | 17 | 15 | 1 |
| 7 | British Grand Prix | 21 | DNF | |
| 8 | Hungarian Grand Prix | 13 | 13 | 3 |
| 9 | Czech Grand Prix | 14 | 15 | 1 |
| 10 | Wabash Grand Prix | 2 | 12 | 4 |
| 11 | Grand Prix of Aragon | 8 | 10 | 6 |
| 12 | Adriatic Grand Prix | 21 | 20 | |
| 13 | Japanese Grand Prix | 19 | 19 | |
| 14 | Australian Grand Prix | 18 | 18 | |
| 15 | Malaysian Grand Prix | 21 | DNF | |
| 16 | Portuguese Grand Prix | 17 | 17 | |
| 17 | Valencian Grand Prix | 11 | DNF |
In the news
- Nothing yet.
Career
- 2012 Smallsport: Piccolo Corse