362013 Team Halvard
- 0
- Midsport titles
- 17
- Races
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 30
- Points
2013 Midsport season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 15 | 16 | |
| 2 | Grand Prix of the Americas | 19 | 16 | |
| 3 | Spanish Grand Prix | 19 | 16 | |
| 4 | French Grand Prix | 19 | 14 | 2 |
| 5 | Italian Grand Prix | 16 | 15 | 1 |
| 6 | Dutch TT | 20 | 13 | 3 |
| 7 | German Grand Prix | 18 | 12 | 4 |
| 8 | British Grand Prix | 17 | 13 | 3 |
| 9 | Hungarian Grand Prix | 14 | 12 | 4 |
| 10 | Czech Grand Prix | 20 | 18 | |
| 11 | Wabash Grand Prix | 6 | 8 | 8 |
| 12 | Grand Prix of Aragon | 16 | 18 | |
| 13 | Adriatic Grand Prix | 20 | 15 | 1 |
| 14 | Japanese Grand Prix | 16 | DNF | |
| 15 | Australian Grand Prix | 16 | DNF | |
| 16 | Malaysian Grand Prix | 15 | DNF | |
| 18 | Valencian Grand Prix | 10 | 12 | 4 |
In the news
- Peñalver banned for one race
- 6 Smallsport riders move up for 2013
- Peñalver takes victory at Langkasuka
- Tatsumi and Peñalver on top in Australia
- Tatsumi and Valadares on top in Spain
- Fitzgibbon disappears at Valencia
- Kashiwagi wins the Australian Grand Prix by 12.7 seconds
- Wibowo takes victory at Bajo Aragón