282015 Monsoon Racing
- 0
- Midsport titles
- 105
- Races
- 2
- Wins
- 15
- Podiums
- 2
- Poles
- 778
- Points
2015 Midsport season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 13 | 15 | 1 |
| 2 | Argentine Grand Prix | 7 | 9 | 7 |
| 3 | Grand Prix of the Americas | 10 | 6 | 10 |
| 4 | Spanish Grand Prix | 7 | DNF | |
| 5 | French Grand Prix | 11 | 9 | 7 |
| 6 | Italian Grand Prix | 6 | 15 | 1 |
| 7 | Dutch TT | 18 | 15 | 1 |
| 8 | German Grand Prix | 13 | 12 | 4 |
| 9 | British Grand Prix | 8 | 6 | 10 |
| 10 | Hungarian Grand Prix | 15 | DNF | |
| 11 | Czech Grand Prix | 17 | 3 | 16 |
| 12 | Grand Prix of Aragon | 1 | 2 | 20 |
| 13 | Adriatic Grand Prix | 3 | 4 | 13 |
| 14 | Japanese Grand Prix | 9 | 4 | 13 |
| 15 | Australian Grand Prix | 11 | 7 | 9 |
| 16 | Malaysian Grand Prix | 13 | 8 | 8 |
| 17 | Portuguese Grand Prix | 15 | 5 | 11 |
| 18 | Valencian Grand Prix | 2 | 2 | 20 |
In the news
- Fujisaki takes victory at Valencia
- Bellagio and Gauthier on top in Spain
- Vendramin disappears at Moravia
- Vendramin wins the French Grand Prix by 11.5 seconds
- Castagna wins the Argentine Grand Prix
- Hoshino and Vendramin on top in Hungary
- Fitzgibbon wins the Australian Grand Prix
- Hoshino and Maddox on top in Italy