362004 Moto Lusitânia
- 0
- Smallsport titles
- 9
- Races
- 0
- Wins
- 1
- Podiums
- 0
- Poles
- 45
- Points
2004 125cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 3 | 7 | 9 |
| 2 | Spanish Grand Prix | 12 | 9 | 7 |
| 3 | French Grand Prix | |||
| 10 | Czech Grand Prix | 17 | 16 | |
| 11 | Japanese Grand Prix | 6 | 16 | |
| 12 | Australian Grand Prix | 20 | 15 | 1 |
| 13 | Malaysian Grand Prix | 5 | 3 | 16 |
| 14 | Brazilian Grand Prix | 7 | 8 | 8 |
| 15 | Portuguese Grand Prix | 12 | 14 | 2 |
| 16 | Valencian Grand Prix | 16 | 14 | 2 |
In the news
Career
- 2004 125cc: Moto Lusitânia