62003 Piccolo Corse
- 0
- Smallsport titles
- 15
- Races
- 0
- Wins
- 0
- Podiums
- 2
- Poles
- 89
- Points
2003 125cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Spanish Grand Prix | 3 | DNF | |
| 2 | French Grand Prix | 14 | 16 | |
| 3 | Italian Grand Prix | 1 | 9 | 7 |
| 4 | Dutch TT | 4 | 4 | 13 |
| 5 | Catalan Grand Prix | 19 | 13 | 3 |
| 6 | German Grand Prix | 2 | 6 | 10 |
| 7 | British Grand Prix | 5 | 14 | 2 |
| 8 | Hungarian Grand Prix | 1 | 5 | 11 |
| 9 | Czech Grand Prix | 5 | 7 | 9 |
| 10 | Japanese Grand Prix | 4 | 8 | 8 |
| 11 | Australian Grand Prix | 4 | 8 | 8 |
| 12 | Malaysian Grand Prix | 2 | 5 | 11 |
| 13 | Brazilian Grand Prix | 5 | 9 | 7 |
| 14 | Portuguese Grand Prix | 12 | DNF | |
| 15 | Valencian Grand Prix | 19 | 18 |
In the news
- Nothing yet.
Career
- 2003 125cc: Piccolo Corse