421997 Team Halvard
- 0
- Midsport titles
- 13
- Races
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 31
- Points
1997 250cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Spanish Grand Prix | 7 | 7 | 9 |
| 2 | French Grand Prix | 8 | 13 | 3 |
| 3 | Italian Grand Prix | 13 | 14 | 2 |
| 4 | Dutch TT | 17 | 10 | 6 |
| 5 | Catalan Grand Prix | 12 | 14 | 2 |
| 6 | German Grand Prix | 15 | 15 | 1 |
| 7 | British Grand Prix | 11 | 11 | 5 |
| 8 | Hungarian Grand Prix | 10 | 15 | 1 |
| 9 | Czech Grand Prix | 12 | DNF | |
| 10 | San Marino Grand Prix | 3 | DNF | |
| 11 | Japanese Grand Prix | 9 | DNF | |
| 14 | Malaysian Grand Prix | 13 | DNF | |
| 15 | Brazilian Grand Prix | 12 | 14 | 2 |
In the news
- Brennan hurt in motocross training crash
- 4 125cc riders move up for 1997
- Brennan leads by 10 with 2 rounds left
- Brennan takes victory at West Java
- Eichhorn leads by 4 with 3 rounds left
- Brennan leads by 1 with 4 rounds left
- Eichhorn and Brennan level on points with 5 to go
- Brennan leads by 5 with 6 rounds left