521992 Torrente Corse
- 0
- Smallsport titles
- 13
- Races
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 24
- Points
1992 125cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | United States Grand Prix | 14 | 13 | 3 |
| 2 | Spanish Grand Prix | 14 | 13 | 3 |
| 3 | French Grand Prix | 17 | DNF | |
| 5 | Dutch TT | 20 | DNF | |
| 7 | Catalan Grand Prix | 17 | 17 | |
| 8 | German Grand Prix | 20 | 15 | 1 |
| 9 | British Grand Prix | 22 | 19 | |
| 10 | Hungarian Grand Prix | 17 | 15 | 1 |
| 11 | Czech Grand Prix | 20 | DNF | |
| 12 | San Marino Grand Prix | 15 | 9 | 7 |
| 13 | Japanese Grand Prix | 15 | DNF | |
| 14 | Australian Grand Prix | 21 | 19 | |
| 15 | Brazilian Grand Prix | 10 | 7 | 9 |
In the news
Career
- 1992 125cc: Torrente Corse