741983 Moto Lusitânia
- 0
- Smallsport titles
- 12
- Races
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 7
- Points
1983 125cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | South African Grand Prix | 16 | 12 | |
| 2 | Spanish Grand Prix | 15 | 9 | 2 |
| 3 | French Grand Prix | 10 | DNF | |
| 4 | Grand Prix du Midi | 15 | 14 | |
| 5 | Italian Grand Prix | 16 | 10 | 1 |
| 6 | Yugoslav Grand Prix | 16 | DNF | |
| 7 | Dutch TT | 18 | 14 | |
| 8 | Austrian Grand Prix | 13 | DNF | |
| 9 | German Grand Prix | 14 | 12 | |
| 10 | British Grand Prix | 15 | 10 | 1 |
| 11 | Swedish Grand Prix | 9 | 8 | 3 |
| 12 | San Marino Grand Prix | 10 | DNF |
In the news
- Nothing yet.
Career
- 1983 125cc: Moto Lusitânia