442012 Moto Club Ostrava
- 0
- Midsport titles
- 17
- Races
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 10
- Points
2012 Midsport season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 22 | 17 | |
| 2 | Spanish Grand Prix | 21 | 12 | 4 |
| 3 | French Grand Prix | 22 | 19 | |
| 4 | Italian Grand Prix | 22 | 18 | |
| 5 | Dutch TT | 22 | 16 | |
| 6 | German Grand Prix | 22 | 20 | |
| 7 | British Grand Prix | 22 | DNF | |
| 8 | Hungarian Grand Prix | 22 | 12 | 4 |
| 9 | Czech Grand Prix | 21 | DNF | |
| 10 | Wabash Grand Prix | 20 | 20 | |
| 11 | Grand Prix of Aragon | 21 | DNF | |
| 12 | Adriatic Grand Prix | 20 | 19 | |
| 13 | Japanese Grand Prix | 21 | 19 | |
| 14 | Australian Grand Prix | 21 | 14 | 2 |
| 15 | Malaysian Grand Prix | 21 | 17 | |
| 16 | Portuguese Grand Prix | 22 | 20 | |
| 17 | Valencian Grand Prix | 22 | 16 |
In the news
- Nothing yet.
Career
- 2012 Midsport: Moto Club Ostrava