751949 Racing Bretagne
- 0
- Midsport titles
- 6
- Races
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Points
1949 250cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Swiss Grand Prix | 11 | 12 | |
| 2 | French Grand Prix | 7 | 6 | |
| 3 | Dutch TT | 14 | 14 | |
| 4 | Belgian Grand Prix | 13 | 9 | |
| 5 | Skerry TT | 16 | DNF | |
| 6 | Ulster Grand Prix | 12 | DNF |
In the news
Career
- 1949 250cc: Racing Bretagne