Shirakawa
Japan. In the premier class 1984 to 2008.
The fourth Japanese factory, and the first one out when the financial crisis hit.
It began as a small machine shop building agricultural pumps and engine parts. As demand grew, the founder turned its precision work toward motorcycle frames and then complete racing machines.
- Founded
- 1961
- Home
- Hamamatsu, Japan
- Founder
- Tetsuo Shirakawa
- Premier class wins
- 34
- Riders' titles
- 0
- Makers' titles
- 0
Wins by decade
- 1980s6of 77
- 1990s10of 146
- 2000s18of 142
By class
| Class | Years | Races | Wins | Podiums |
|---|---|---|---|---|
| Premier class | 1984 to 2008 | 365 | 34 | 161 |
| Midsport | 1986 to 2008 | 341 | 49 | 117 |
| Smallsport | 1986 to 2008 | 340 | 0 | 18 |
World champions on a Shirakawa
- 1993 Lachlan Stanhope
- 1994 Lachlan Stanhope
- 2005 Aleksi Ylönen
- 2006 Aleksi Ylönen
Who won on them
| Rider | Years | Wins | Podiums |
|---|---|---|---|
| Aleksi Ylönen | 2004 to 2006 | 20 | 27 |
| Lachlan Stanhope | 1992 to 1994 | 18 | 24 |
| Ernst Kessler | 1986 to 1999 | 8 | 32 |
| Elia Guidotti | 1996 to 2003 | 6 | 21 |
| Rusty Tolliver | 2000 to 2008 | 5 | 16 |
| Cooper Tindall | 2002 to 2008 | 4 | 22 |
| Samuele Castagna | 1995 to 2003 | 4 | 20 |
| Maxime Fournel | 2001 to 2008 | 3 | 13 |
| Takeo Kurosawa | 1992 to 1993 | 3 | 9 |
| Lukas Brandauer | 1985 to 1986 | 3 | 6 |
| Marcel Lemoine | 2004 to 2007 | 2 | 16 |
| Ottavio Ruggeri | 1988 to 1996 | 1 | 12 |
Teams that ran them
| Team | Class | Years | Wins |
|---|---|---|---|
| Shirakawa Works | Premier class | 1984 to 2008 | 33 |
| Team Southern Cross Shirakawa | Premier class | 1985 to 2008 | 1 |
| Van Dijk Motorsport | Midsport | 1986 to 2008 | 49 |
| Van Dijk Motorsport | Smallsport | 1986 to 2008 |